MU Online Monsters: What Each One Drops
What every MU Online Season 6 monster drops and which map it spawns on, read from the real server configuration rather than generic guides.
147 monsters across 18 maps, each with what it yields, read from the server's own report. The two numbers after a name are its level and how many different items it can give.
Items dropped by rule, not by monster
The server runs a second drop system alongside the per-monster tables above. It is configured by rule — a map, a monster level band, or both — rather than per monster, and it is where jewels, event entries and the Fenrir components come from. An item listed here drops from every monster matching its filter.
The chances are the configured base rate out of one million; the server then applies active bonuses, and jewel drops are reduced while Crywolf is lost.
| Item | Map | Monster | Monster level | Base chance |
|---|---|---|---|---|
| Ancient Armor | Lost Kalima | Kundun | any level | 0.05% |
| Ancient Boots | Lost Kalima | Kundun | any level | 0.05% |
| Ancient Gloves | Lost Kalima | Kundun | any level | 0.05% |
| Ancient Helm | Lost Kalima | Kundun | any level | 0.05% |
| Ancient Pants | Lost Kalima | Kundun | any level | 0.05% |
| Ancient Stick | Lost Kalima | Kundun | any level | 0.05% |
| Bless of Guardian | Crywolf | any monster | 97+ | 0.03% |
| Blood Bone +1 | any map | any monster | 1-32 | 0.1% |
| Blood Bone +2 | any map | any monster | 33-45 | 0.1% |
| Blood Bone +3 | any map | any monster | 46-57 | 0.1% |
| Blood Bone +4 | any map | any monster | 58-68 | 0.1% |
| Blood Bone +5 | any map | any monster | 69-76 | 0.1% |
| Blood Bone +6 | any map | any monster | 77-84 | 0.1% |
| Blood Bone +7 | any map | any monster | 85-101 | 0.1% |
| Blood Bone +8 | any map | any monster | 102+ | 0.1% |
| Box of Luck +3 | any map | any monster | 12-69 | 0.1% |
| Box of Luck +5 | any map | any monster | 12-49 | 0.1% |
| Box of Luck +6 | any map | any monster | 50-69 | 0.1% |
| Box of Luck +7 | any map | any monster | 50-69 | 0.1% |
| Box of Luck +13 | any map | any monster | 50-69 | 0.1% |
| Claw of Beast | Crywolf | any monster | 97+ | 0.03% |
| Condor Flame | Barracks of Balgass | any monster | 25+ | 0.1% |
| Devil's Eye +1 | any map | any monster | 1-32 | 0.1% |
| Devil's Eye +2 | any map | any monster | 33-45 | 0.1% |
| Devil's Eye +3 | any map | any monster | 46-57 | 0.1% |
| Devil's Eye +4 | any map | any monster | 58-68 | 0.1% |
| Devil's Eye +5 | any map | any monster | 69-76 | 0.1% |
| Devil's Eye +6 | any map | any monster | 77-84 | 0.1% |
| Devil's Eye +7 | any map | any monster | 85+ | 0.1% |
| Devil's Key +1 | any map | any monster | 1-32 | 0.1% |
| Devil's Key +2 | any map | any monster | 33-45 | 0.1% |
| Devil's Key +3 | any map | any monster | 46-57 | 0.1% |
| Devil's Key +4 | any map | any monster | 58-68 | 0.1% |
| Devil's Key +5 | any map | any monster | 69-76 | 0.1% |
| Devil's Key +6 | any map | any monster | 77-84 | 0.1% |
| Devil's Key +7 | any map | any monster | 85+ | 0.1% |
| Gemstone | Kanturu 3 | any monster | 69+ | 0.1% |
| Illusion Sorcerer Covenant +1 | any map | any monster | 46-57 | 0.1% |
| Illusion Sorcerer Covenant +2 | any map | any monster | 58-68 | 0.1% |
| Illusion Sorcerer Covenant +3 | any map | any monster | 69-76 | 0.1% |
| Illusion Sorcerer Covenant +4 | any map | any monster | 77-84 | 0.1% |
| Illusion Sorcerer Covenant +5 | any map | any monster | 85-101 | 0.1% |
| Illusion Sorcerer Covenant +6 | any map | any monster | 102+ | 0.1% |
| Jewel of Bless | any map | any monster | 25+ | 0.035% |
| Jewel of Chaos | any map | any monster | 12+ | 0.025% |
| Jewel of Creation | any map | any monster | 46+ | 0.05% |
| Jewel of Life | any map | any monster | 46+ | 0.04% |
| Jewel of Soul | any map | any monster | 25+ | 0.03% |
| Loch's Feather | Icarus | any monster | 25+ | 0.04% |
| Loch's Feather +1 | Icarus | any monster | 25+ | 0.04% |
| Moonstone Pendant | Kanturu 2 | any monster | 25+ | 0.03% |
| Old Scroll +1 | any map | any monster | 46-57 | 0.1% |
| Old Scroll +2 | any map | any monster | 58-68 | 0.1% |
| Old Scroll +3 | any map | any monster | 69-76 | 0.1% |
| Old Scroll +4 | any map | any monster | 77-84 | 0.1% |
| Old Scroll +5 | any map | any monster | 85-101 | 0.1% |
| Old Scroll +6 | any map | any monster | 102+ | 0.1% |
| Rena | any map | any monster | 50+ | 0.05% |
| Rena +3 | any map | any monster | 25+ | 0.05% |
| Scroll of Archangel +1 | any map | any monster | 1-32 | 0.1% |
| Scroll of Archangel +2 | any map | any monster | 33-45 | 0.1% |
| Scroll of Archangel +3 | any map | any monster | 46-57 | 0.1% |
| Scroll of Archangel +4 | any map | any monster | 58-68 | 0.1% |
| Scroll of Archangel +5 | any map | any monster | 69-76 | 0.1% |
| Scroll of Archangel +6 | any map | any monster | 77-84 | 0.1% |
| Scroll of Archangel +7 | any map | any monster | 85-101 | 0.1% |
| Scroll of Archangel +8 | any map | any monster | 102+ | 0.1% |
| Sign of Dimensions | any map | any monster | 60+ | 0.1% |
| Sphere (Di) | any map | any monster | 77-101 | 0.06% |
| Sphere (Mono) | any map | any monster | 58-76 | 0.06% |
| Sphere (Penta) | any map | any monster | 132+ | 0.06% |
| Sphere (Tetra) | any map | any monster | 122-131 | 0.06% |
| Sphere (Tri) | any map | any monster | 102-121 | 0.06% |
| Spirit | any map | any monster | 25+ | 0.05% |
| Spirit +1 | any map | any monster | 25+ | 0.05% |
| Splinter of Armor | Crywolf | any monster | 97+ | 0.03% |
| Symbol of Kundun +1 | any map | any monster | 25-46 | 0.1% |
| Symbol of Kundun +2 | any map | any monster | 47-65 | 0.1% |
| Symbol of Kundun +3 | any map | any monster | 66-77 | 0.1% |
| Symbol of Kundun +4 | any map | any monster | 78-83 | 0.1% |
| Symbol of Kundun +5 | any map | any monster | 84-91 | 0.1% |
| Symbol of Kundun +6 | any map | any monster | 92-113 | 0.1% |
| Symbol of Kundun +7 | any map | any monster | 114+ | 0.1% |
Lorencia (6)
- Spider (2, 7)
- Budge Dragon (4, 10)
- Bull Fighter (6, 11)
- Hound (9, 14)
- Elite Bull Fighter (12, 17)
- Lich (14, 17)
Noria (7)
- Goblin (3, 9)
- Chain Scorpion (5, 11)
- Elite Goblin (8, 13)
- Beetle Monster (10, 15)
- Hunter (13, 17)
- Forest Monster (15, 20)
- Agon (16, 22)
Elbeland (7)
- Strange Rabbit (4, 10)
- Polluted Butterfly (12, 17)
- Hideous Rabbit (16, 22)
- Werewolf (20, 24)
- Cursed Lich (22, 23)
- Totem Golem (26, 24)
- Grizzly (30, 29)
Dungeon (11)
- Skeleton (30, 29)
- Larva (33, 30)
- Cyclops (36, 27)
- Ghost (39, 26)
- Skeleton Archer (42, 26)
- Hell Hound (45, 27)
- Hell Spider (48, 26)
- Chief Skeleton Warrior (51, 29)
- Thunder Lich (54, 31)
- Poison Bull Fighter (57, 33)
- Dark Knight (60, 32)
Devias (6)
- Worm (50, 26)
- Ice Monster (55, 34)
- Hommerd (60, 32)
- Assassin (64, 24)
- Yeti (69, 24)
- Elite Yeti (74, 27)
Atlans (6)
- Bahamut (70, 23)
- Vepar (75, 29)
- Valkyrie (80, 22)
- Great Bahamut (84, 14)
- Silver Valkyrie (89, 13)
- Lizard King (94, 23)
Lost Tower (7)
- Shadow (90, 14)
- Poison Shadow (95, 25)
- Cursed Wizard (99, 32)
- Death Cow (104, 25)
- Devil (109, 23)
- Death Knight (113, 30)
- Death Gorgon (118, 26)
Icarus (7)
- Alquamos (120, 25)
- Mega Crust (126, 19)
- Queen Rainier (131, 24)
- Drakan (137, 24)
- Alpha Crust (149, 16)
- Phantom Knight (154, 18)
- Great Drakan (160, 16)
Aida (5)
- Death Tree (120, 25)
- Forest Orc (125, 18)
- Death Rider (130, 25)
- Blue Golem (135, 25)
- Witch Queen (140, 20)
Tarkan (5)
- Mutant (130, 25)
- Bloody wolf (135, 25)
- Iron Wheel (140, 20)
- Tantalos (146, 17)
- Beam Knight (154, 18)
Kanturu (10)
- Splinter Wolf (150, 17)
- Iron Rider (154, 18)
- Satyros (159, 17)
- Blade Hunter (163, 12)
- Kentauros (168, 8)
- Gigantis (172, 9)
- Berserker (177, 9)
- Genocider (181, 9)
- Gigantis (186, 7)
- Berserker (190, 7)
Kanturu Relic (5)
Swamp of Calmness (9)
- Sapi-Unus (200, 10)
- Sapi-Duo (204, 12)
- Sapi-Tres (209, 8)
- Shadow Pawn (214, 6)
- Shadow Knight (218, 4)
- Shadow Look (222, 4)
- Thunder Napin (227, 4)
- Ghost Napin (232, 3)
- Blaze Napin (236, 4)
Raklion (9)
- Ice Walker (230, 4)
- Giant Mammoth (234, 4)
- Ice Giant (239, 4)
- Coolutin (244, 4)
- Dark Mammoth (248, 4)
- Iron Knight (252, 4)
- Dark Giant (257, 4)
- Dark Coolutin (262, 4)
- Dark Iron Knight (266, 4)
Karutan (8)
- Venomous Chain Scorpion (260, 4)
- Bone Scorpion (266, 4)
- Orcus (271, 4)
- Gollock (277, 4)
- Crypta (283, 4)
- Crypos (289, 4)
- Condra (294, 4)
- Narcondra (300, 3)
Crywolf (18)
- Hammer Scout (150, 17)
- Lance Scout (156, 18)
- Bow Scout (162, 12)
- Balram (Trainee Soldier) (168, 8)
- Balram (Trainee Soldier) (174, 8)
- Werewolf (179, 8)
- Death Spirit (Trainee Soldier) (185, 8)
- Soram (Trainee Soldier) (191, 7)
- Soram (Trainee Soldier) (197, 10)
- Scout(Hero) (203, 11)
- Werewolf(Hero) (209, 8)
- Balram (215, 5)
- Tanker (221, 4)
- Soram (226, 3)
- Soram (232, 3)
- Balram (238, 3)
- Death spirit (244, 4)
- Balgass (250, 4)
Arena (12)
- Bloody Orc (200, 10)
- Bloody Death Rider (209, 8)
- Bloody Golem (218, 4)
- Bloody Witch Queen (227, 4)
- Berserker Warrior (236, 4)
- Kentauros Warrior (245, 4)
- Gigantis Warrior (255, 3)
- Genocider Warrior (264, 3)
- Sapi Queen (273, 4)
- Ice Napin (282, 4)
- Sapi Queen (291, 4)
- Shadow Master (300, 3)
Land of Trial (9)
- Ax Warrior (150, 17)
- Lizard Warrior (171, 8)
- Hero Mutant (192, 7)
- Poison Golem (214, 6)
- Axl Hero (235, 3)
- Queen Bee (256, 4)
- Gigas Golem (278, 4)
- Fire Golem (299, 3)
- Omega Wing (320, 2)